Tracked sets
| Set | Release date | Sample size | Highest tier | Rate | Source checked |
|---|---|---|---|---|---|
| Ascended Heroes | Released February 20, 2026 | 2,000 | Mega Hyper Rare | 0.19% | 2026-02-24 |
| Prismatic Evolutions | Released January 17, 2025 | 1,200 | Hyper Rare | 0.56% | 2025-01-27 |
| Phantasmal Flames | Released November 14, 2025 | 5,000 | Mega Hyper Rare | 0.08% | 2026-02-24 |
| Mega Evolution | Released September 26, 2025 | 5,000 | Mega Hyper Rare | 0.08% | 2026-11-04 |
| Chaos Rising | Released May 22, 2026 | 8,500 | Mega Hyper Rare | 0.10% | 2026-11-04 |
| Destined Rivals | Released May 29, 2025 | 8,000 | Hyper Rare | 0.67% | 2026-11-04 |
| Delta Reign | Released November 6, 2026 | 0 | No English sample | pending | 2026-11-06 |
Download the full dataset as CSV: all tracked sets (9 columns, one row per published tier) — or one file per set: Ascended Heroes, Prismatic Evolutions, Phantasmal Flames, Mega Evolution, Chaos Rising, Destined Rivals.
Highest-tier comparison
Among tracked sets with published English samples, Phantasmal Flames Mega Hyper Rare is the hardest highest-tier pull at 0.08% per pack, followed by Mega Evolution Mega Hyper Rare at 0.08%, then Chaos Rising Mega Hyper Rare at 0.10%, then Ascended Heroes Mega Hyper Rare at 0.19%, then Prismatic Evolutions Hyper Rare at 0.56%, then Destined Rivals Hyper Rare at 0.67%. Sets without a published English rate are excluded automatically.
Why this page exists
This page is a navigation and comparison index. Each set page contains its complete tier table, sources and notes. Read how PullSim calculates pull rates for the shared method.
Delta Reign has no published English sample yet, so its rates remain pending.